OPS145 Weekly Schedule: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
<li>[https://students.senecacollege.ca/spaces/186/it-services/wiki/view/1025/student-vpn Connect to Seneca's Student VPN]</li> | <li>[https://students.senecacollege.ca/spaces/186/it-services/wiki/view/1025/student-vpn Connect to Seneca's Student VPN]</li> | ||
<li>[https://vimeo.com/823145586/0a2be9be6f VIDEO: Connect to Seneca's Student VPN]</li> | <li>[https://vimeo.com/823145586/0a2be9be6f VIDEO: Connect to Seneca's Student VPN]</li> | ||
<li>[[ | <li>[[Interest Topic: Graphical Linux via a Virtual Machine (VM)|Using a Linux Desktop]]</li> | ||
</ul> '''Links to Windows SSH clients'''<br>(Access Matrix from home): <ul> | </ul> '''Links to Windows SSH clients'''<br>(Access Matrix from home): <ul> | ||
<li>[https://www.sfsu.edu/ftp/win/ssh/SSHSecureShellClient-3.2.9.exe SSH/SFTP] | [https://www.chiark.greenend.org.uk/~sgtatham/putty/latest.html Putty] | [https://www.bitvise.com/ssh-client-download Bitvise SSH Client] | [https://mobaxterm.mobatek.net/download-home-edition.html MovaXterm]</li> | <li>[https://www.sfsu.edu/ftp/win/ssh/SSHSecureShellClient-3.2.9.exe SSH/SFTP] | [https://www.chiark.greenend.org.uk/~sgtatham/putty/latest.html Putty] | [https://www.bitvise.com/ssh-client-download Bitvise SSH Client] | [https://mobaxterm.mobatek.net/download-home-edition.html MovaXterm]</li> | ||
</ul> | </ul> </td> | ||
<td style="border-bottom: thin solid black;width:40%>'''Tutorial 1: Worth 2%<br>(Due Week 2:<br>Friday @ midnight)''' | <td style="border-bottom: thin solid black;width:40%>'''Tutorial 1: Worth 2%<br>(Due Week 2:<br>Friday @ midnight)''' | ||
Line 41: | Line 39: | ||
<li>INVESTIGATION 2:<br>Using The Linux Shell</li> | <li>INVESTIGATION 2:<br>Using The Linux Shell</li> | ||
</ul> | </ul> | ||
<br> | <br> </td> | ||
</tr> | </tr> | ||
<tr valign=" top"> | <tr valign=" top"> | ||
Line 74: | Line 62: | ||
<li>[http://www.cheat-sheets.org/saved-copy/Nano_Cheat_Sheet.pdf Nano Reference Sheet (PDF)]</li> | <li>[http://www.cheat-sheets.org/saved-copy/Nano_Cheat_Sheet.pdf Nano Reference Sheet (PDF)]</li> | ||
<li>[https://www.smashingmagazine.com/2010/05/vi-editor-linux-terminal-cheat-sheet-pdf/ Vi Reference Sheet (PDF)]</li> | <li>[https://www.smashingmagazine.com/2010/05/vi-editor-linux-terminal-cheat-sheet-pdf/ Vi Reference Sheet (PDF)]</li> | ||
</ul> | </ul> </td> | ||
<td style="border-bottom: thin solid black;"><span style="color:red;font-weight:bold;">Tutorial 1 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 2: Worth 2%<br>(Due Week 3:<br>Friday @ midnight)''' <ul> | <td style="border-bottom: thin solid black;"><span style="color:red;font-weight:bold;">Tutorial 1 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 2: Worth 2%<br>(Due Week 3:<br>Friday @ midnight)''' <ul> | ||
<li>INVESTIGATION 1:<br>Creating & Managing Directories</li> | <li>INVESTIGATION 1:<br>Creating & Managing Directories</li> | ||
Line 108: | Line 89: | ||
</li> | </li> | ||
</ul> | </ul> </td> | ||
<td style="border-bottom: thin solid black;"><span style="color:red;font-weight:bold;">Tutorial 2 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 3: Worth 2%<br>(Due Week 4:<br>Friday @ midnight)''' <ul> | <td style="border-bottom: thin solid black;"><span style="color:red;font-weight:bold;">Tutorial 2 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 3: Worth 2%<br>(Due Week 4:<br>Friday @ midnight)''' <ul> | ||
<li>INVESTIGATION 1:<br>Absolute / Relative / Relative-To-Home Pathnames</li> | <li>INVESTIGATION 1:<br>Absolute / Relative / Relative-To-Home Pathnames</li> | ||
Line 137: | Line 113: | ||
</li> | </li> | ||
</ul> | </ul> </td> | ||
<td style="border-bottom: thin solid black;"><span style="color:red;font-weight:bold;">Tutorial 3 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 4: Worth 2%<br>(Due Week 5:<br>Friday @ midnight)''' <ul> | <td style="border-bottom: thin solid black;"><span style="color:red;font-weight:bold;">Tutorial 3 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 4: Worth 2%<br>(Due Week 5:<br>Friday @ midnight)''' <ul> | ||
<li>INVESTIGATION 1:<br>Numbering Conversions</li> | <li>INVESTIGATION 1:<br>Numbering Conversions</li> | ||
Line 164: | Line 137: | ||
</li> | </li> | ||
</ul> | </ul> </td> | ||
<td style="border-bottom: thin solid black;"><span style="color:red;font-weight:bold;">Tutorial 4 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 5: Worth 2%<br>(Due Week 6:<br>Friday @ midnight)''' <ul> | <td style="border-bottom: thin solid black;"><span style="color:red;font-weight:bold;">Tutorial 4 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 5: Worth 2%<br>(Due Week 6:<br>Friday @ midnight)''' <ul> | ||
<li>INVESTIGATION 1:<br>Basics Of Redirections</li> | <li>INVESTIGATION 1:<br>Basics Of Redirections</li> | ||
Line 192: | Line 162: | ||
</ul> | </ul> </td> | ||
<td style="border-bottom: thin solid black"><span style="color:red;font-weight:bold;">Tutorial 5 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 6: Worth 2%<br>(Due Week 8:<br>Friday @ midnight)''' <ul> | <td style="border-bottom: thin solid black"><span style="color:red;font-weight:bold;">Tutorial 5 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 6: Worth 2%<br>(Due Week 8:<br>Friday @ midnight)''' <ul> | ||
<li>INVESTIGATION 1:<br>File Transfer (Secure Copy)</li> | <li>INVESTIGATION 1:<br>File Transfer (Secure Copy)</li> | ||
Line 255: | Line 221: | ||
</li> | </li> | ||
</ul> | </ul> </td> | ||
<td style="border-bottom: thin solid black"><span style="color:red;font-weight:bold;">Tutorial 6 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 8: Worth 2%<br>(Due Week 9:<br>Friday @ midnight)''' <ul> | <td style="border-bottom: thin solid black"><span style="color:red;font-weight:bold;">Tutorial 6 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 8: Worth 2%<br>(Due Week 9:<br>Friday @ midnight)''' <ul> | ||
<li>INVESTIGATION 1:<br>Linking Files</li> | <li>INVESTIGATION 1:<br>Linking Files</li> | ||
Line 285: | Line 245: | ||
<ul> | <ul> | ||
<li><span style="background:#ffff00;">[[OPS145 Lab 8|Tutorial9: Regular Expressions]]</span> | <li><span style="background:#ffff00;">[[OPS145 Lab 8|Tutorial9: Regular Expressions]]</span> | ||
</li> | </li> </ul> </td> | ||
<td style="border-bottom: thin solid black"><span style="color:red;font-weight:bold;">Tutorial 8 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 9: Worth 2%<br>(Due Week 10:<br>Friday @ midnight)''' <ul> | <td style="border-bottom: thin solid black"><span style="color:red;font-weight:bold;">Tutorial 8 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 9: Worth 2%<br>(Due Week 10:<br>Friday @ midnight)''' <ul> | ||
<li>INVESTIGATION 1:<br>Simple & Complex Regular Expressions</li> | <li>INVESTIGATION 1:<br>Simple & Complex Regular Expressions</li> | ||
Line 318: | Line 269: | ||
</li> | </li> | ||
</ul> | </ul> </td> | ||
<td style="border-bottom: thin solid black"><span style="color:red;font-weight:bold;">Tutorial 9 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 10: Worth 2%<br>(Due Week 11:<br>Friday @ midnight)''' <ul> | <td style="border-bottom: thin solid black"><span style="color:red;font-weight:bold;">Tutorial 9 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 10: Worth 2%<br>(Due Week 11:<br>Friday @ midnight)''' <ul> | ||
<li>INVESTIGATION 1:<br>Using The SED Utility</li> | <li>INVESTIGATION 1:<br>Using The SED Utility</li> | ||
Line 351: | Line 298: | ||
</li> | </li> | ||
</ul> | </ul> </td> | ||
<td style="border-bottom: thin solid black"><span style="color:red;font-weight:bold;">Tutorial 10 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 11: Worth 2%<br>(Due Week 12:<br>Friday @ midnight)''' <ul> | <td style="border-bottom: thin solid black"><span style="color:red;font-weight:bold;">Tutorial 10 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 11: Worth 2%<br>(Due Week 12:<br>Friday @ midnight)''' <ul> | ||
<li>INVESTIGATION 1:<br>Creating A Shell Script</li> | <li>INVESTIGATION 1:<br>Creating A Shell Script</li> | ||
Line 385: | Line 329: | ||
</li> | </li> | ||
</ul> | </ul> </td> | ||
<td style="border-bottom: thin solid black"><span style="color:red;font-weight:bold;">Tutorial 11 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 12: Worth 2%<br>(Due Week 13:<br>Friday @ midnight)''' <ul> | <td style="border-bottom: thin solid black"><span style="color:red;font-weight:bold;">Tutorial 11 Due<br>Friday @ Midnight</span><br><br>'''Tutorial 12: Worth 2%<br>(Due Week 13:<br>Friday @ midnight)''' <ul> | ||
<li>INVESTIGATION 1:<br>Additional Logic Statements</li> | <li>INVESTIGATION 1:<br>Additional Logic Statements</li> | ||
Line 413: | Line 354: | ||
<span style="background:#ffff00;">[https://wiki.cdot.senecacollege.ca/wiki/Interest_Topic:_Graphical_Linux_via_a_Virtual_Machine_(VM) Interest Topic: Graphical Linux via a Virtual Machine (VM)]</span> | <span style="background:#ffff00;">[https://wiki.cdot.senecacollege.ca/wiki/Interest_Topic:_Graphical_Linux_via_a_Virtual_Machine_(VM) Interest Topic: Graphical Linux via a Virtual Machine (VM)]</span> | ||
</li> | </li> | ||
</ul> | </ul> </td> | ||
<td style="border-bottom: thin solid black;width:30%"><ul><li><span style="color:red;font-weight:bold;">Tutorial 12 Due<br>Friday @ Midnight</span></li><li><span style="color:red;font-weight:bold;">Review Tutorial Due<br>Friday @ Midnight</span></li></ul><br><br>' | <td style="border-bottom: thin solid black;width:30%"><ul><li><span style="color:red;font-weight:bold;">Tutorial 12 Due<br>Friday @ Midnight</span></li><li><span style="color:red;font-weight:bold;">Review Tutorial Due<br>Friday @ Midnight</span></li></ul><br><br>' | ||
</td> | </td> |
Revision as of 12:36, 4 September 2023
Week | Objectives and Tasks | Reference | Evaluation |
Week 1: |
Objectives:
|
Week 1 Lecture 1 Notes: PDF | PPTX Week 1 Lecture 2 Notes: PDF | PPTX Tutorials:
(Access Matrix from home): |
Tutorial 1: Worth 2% (Due Week 2: Friday @ midnight)
|
Week 2: |
Objectives:
|
Week 2 Lecture 1 Notes: PDF | PPTX Week 2 Lecture 2 Notes: PDF | PPTX Tutorials: Reference Sheets: |
Tutorial 1 Due Friday @ Midnight Tutorial 2: Worth 2% (Due Week 3: Friday @ midnight)
|
Week 3: |
Objectives:
|
Week 3 Lecture 1 Notes: PDF | PPTX Week 3 Lecture 2 Notes: PDF | PPTX Tutorials: |
Tutorial 2 Due Friday @ Midnight Tutorial 3: Worth 2% (Due Week 4: Friday @ midnight)
|
Week 4: |
Objectives:
|
Week 4 Lecture 1 Notes: PDF | PPTX Week 4 Lecture 2 Notes: PDF | PPTX Tutorials: |
Tutorial 3 Due Friday @ Midnight Tutorial 4: Worth 2% (Due Week 5: Friday @ midnight)
|
Week 5: |
Objectives:
|
Week 5 Lecture 1 Notes: PDF | PPTX Week 5 Lecture 2 Notes: PDF | PPTX Tutorials: |
Tutorial 4 Due Friday @ Midnight Tutorial 5: Worth 2% (Due Week 6: Friday @ midnight)
|
Week 6: |
Objectives:
|
Week 6 Lecture 1 Notes: PDF | PPTX Tutorials: |
Tutorial 5 Due Friday @ Midnight Tutorial 6: Worth 2% (Due Week 8: Friday @ midnight)
|
Week 7: | Objectives:
|
Midterm Test (20%) | |
Study Week: |
Objectives:
|
||
Week 8: |
Objectives:
|
Week 8 Lecture 1 Notes: PDF | PPTX Week 8 Lecture 2 Notes: PDF | PPTX Tutorials: |
Tutorial 6 Due Friday @ Midnight Tutorial 8: Worth 2% (Due Week 9: Friday @ midnight)
|
Week 9: |
Objectives: Regular expressions basics:
|
Week 9 Lecture 1 Notes: PDF | PPTX Week 9 Lecture 2 Notes: PDF | PPTX Tutorials: |
Tutorial 8 Due Friday @ Midnight Tutorial 9: Worth 2% (Due Week 10: Friday @ midnight)
|
Week 10: |
Objectives: Text Manipulation:
|
Week 10 Lecture 1 Notes: PDF | PPTX Week 10 Lecture 2 Notes: PDF | PPTX Tutorials: |
Tutorial 9 Due Friday @ Midnight Tutorial 10: Worth 2% (Due Week 11: Friday @ midnight)
|
Week 11: |
Objectives: Introduction to Shell Scripting:
|
Week 11 Lecture 1 Notes: PDF | PPTX Week 11 Lecture 2 Notes: PDF | PPTX Tutorials: |
Tutorial 10 Due Friday @ Midnight Tutorial 11: Worth 2% (Due Week 12: Friday @ midnight)
|
Week 12: |
Objectives: Additional Shell Scripting:
|
Week 12 Lecture 1 Notes: PDF | PPTX Tutorials: |
Tutorial 11 Due Friday @ Midnight Tutorial 12: Worth 2% (Due Week 13: Friday @ midnight)
|
Week 13 |
Objectives:
|
Interest Topic: |
' |
Week 14: |
Evaluation Week:
|
Final Test (20%) |