OPS245 Weekly Schedule: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;">'''Week 1:'''<br>5 - 8 september | <td width="20%" style="border-bottom: thin solid black;">'''Week 1:'''<br>5 - 8 september<br /> | ||
(monday is a holiday)<br></td> | (monday is a holiday)<br></td> | ||
<td style="border-bottom: thin solid black;">'''Course introduction'''<ul> | <td style="border-bottom: thin solid black;">'''Course introduction'''<ul> | ||
Line 52: | Line 52: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;">'''Week 6:'''<br>10 - 13 october | <td width="20%" style="border-bottom: thin solid black;">'''Week 6:'''<br>10 - 13 october<br /> | ||
(monday is a holiday)<br></td> | (monday is a holiday)<br></td> | ||
<td style="border-bottom: thin solid black;">'''Assignment 1'''<ul> | <td style="border-bottom: thin solid black;">'''Assignment 1'''<ul> | ||
Line 67: | Line 67: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;background-color:#f0f0f5;">'''Study Week:''' | <td width="20%" style="border-bottom: thin solid black;background-color:#f0f0f5;">'''Study Week:''' <br /> | ||
23 - 27 october | 23 - 27 october | ||
</td> | </td> | ||
Line 119: | Line 119: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;">'''Week 14:'''<br>11 - 13 december | <td width="20%" style="border-bottom: thin solid black;">'''Week 14:'''<br>11 - 13 december<br /> | ||
(wednesday is last day)<br></td> | (wednesday is last day)<br></td> | ||
<td style="border-bottom: thin solid black;">'''Exam'''</td> | <td style="border-bottom: thin solid black;">'''Exam'''</td> |
Revision as of 22:38, 24 August 2023
Note: Each professor will indicate the due dates for labs, tests and assignments for their sections. This schedule is a general guideline for week-by-week content. |
Week | Objectives and Tasks | Videos | Labs |
Week 1: 5 - 8 september (monday is a holiday) |
Course introduction
|
Andrew's Course Introduction Andrew's Prep for Labs | Prep for labs |
Week 2: 11 - 15 september |
Installing Linux servers, package management
|
Andrew's Lab 1 | Lab 1 |
Week 3: 18 - 22 september |
Software installation & archives
|
Andrew's Lab 2 | Lab 2 |
Week 4: 25 - 29 september |
User management
|
Andrew's Lab 3 | Lab 3 |
Week 5: 2 - 6 october |
Storage management
|
Andrew's Lab 4 | Lab 4 |
Week 6: 10 - 13 october (monday is a holiday) |
Assignment 1 |
Assignment 1 | |
Week 7: 16 - 20 october |
Evaluation
|
||
Study Week: 23 - 27 october |
|||
Week 8:30 october - 3 november | LVM
|
Andrew's Lab 5 | Lab 5 |
Week 9: 6 - 10 november |
Networking
|
Andrew's Lab 6 | Lab 6 |
Week 10: 13 - 16 november |
Security
|
Andrew's Lab 7 | Lab 7 |
Week 11: 20 - 24 november |
Python
|
||
Week 12: 27 november - 1 december |
Python
|
Lab 8 | |
Week 13: 4 - 8 december |
Assignment 2 | Assignment 2 | |
Week 14: 11 - 13 december (wednesday is last day) |
Exam |