OPS245 Weekly Schedule: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=THIS IS A DRAFT, NOT A REAL COURSE PAGE= {| width="100%" align="left" cellpadding="10" |- valign="top" |'''Note:''' Each professor will indicate the due dates for labs, tests and assignments for their sections. This schedule is a general guideline for week-by-week content. |} <table cellspacing="0" cellpadding="5" width="100%" style="border-top: thin solid black;"> <tr valign="top> <td width="20%" style="border-bottom: thin solid black;font-weight:bold;background-...") |
|||
Line 10: | Line 10: | ||
<td width="20%" style="border-bottom: thin solid black;font-weight:bold;background-color:#f0f0f5;">Week</td> | <td width="20%" style="border-bottom: thin solid black;font-weight:bold;background-color:#f0f0f5;">Week</td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;background-color:#f0f0f5;">Objectives and Tasks</td> | <td style="border-bottom: thin solid black;font-weight:bold;background-color:#f0f0f5;">Objectives and Tasks</td> | ||
<td width="10%" style="border-bottom: thin solid black;font-weight:bold;background-color:#f0f0f5;">Labs</td> | <td width="10%" style="border-bottom: thin solid black;font-weight:bold;background-color:#f0f0f5;">Labs</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;">'''Week 1:'''<br><br></td> | <td width="20%" style="border-bottom: thin solid black;">'''Week 1:'''<br><br></td> | ||
<td style="border-bottom: thin solid black;">''' | <td style="border-bottom: thin solid black;">'''Course introduction'''<ul> | ||
<li> | <li></li> | ||
</ul></td> | </ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;"></td> | <td style="border-bottom: thin solid black;font-weight:bold;"></td> | ||
</tr> | </tr> | ||
Line 26: | Line 24: | ||
<li>asd</li> | <li>asd</li> | ||
</ul></td> | </ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;"></td> | <td style="border-bottom: thin solid black;font-weight:bold;"></td> | ||
</tr> | </tr> | ||
Line 34: | Line 31: | ||
<li>asd</li> | <li>asd</li> | ||
</ul></td> | </ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;"></td> | <td style="border-bottom: thin solid black;font-weight:bold;"></td> | ||
</tr> | </tr> | ||
Line 42: | Line 38: | ||
<li>asd</li> | <li>asd</li> | ||
</ul></td> | </ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;"></td> | <td style="border-bottom: thin solid black;font-weight:bold;"></td> | ||
</tr> | </tr> | ||
Line 50: | Line 45: | ||
<li>asd</li> | <li>asd</li> | ||
</ul></td> | </ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;"></td> | <td style="border-bottom: thin solid black;font-weight:bold;"></td> | ||
</tr> | </tr> | ||
Line 58: | Line 52: | ||
<li>asd</li> | <li>asd</li> | ||
</ul></td> | </ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;"></td> | <td style="border-bottom: thin solid black;font-weight:bold;"></td> | ||
</tr> | </tr> | ||
Line 66: | Line 59: | ||
<li>asd</li> | <li>asd</li> | ||
</ul></td> | </ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;"></td> | <td style="border-bottom: thin solid black;font-weight:bold;"></td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;background-color:#f0f0f5;">'''Study Week:'''<br></td> | <td width="20%" style="border-bottom: thin solid black;background-color:#f0f0f5;">'''Study Week:'''<br></td> | ||
<td | <td colspan="2" style="border-bottom: thin solid black;background-color:#f0f0f5;"></td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 78: | Line 70: | ||
<li>asd</li> | <li>asd</li> | ||
</ul></td> | </ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;"></td> | <td style="border-bottom: thin solid black;font-weight:bold;"></td> | ||
</tr> | </tr> | ||
Line 86: | Line 77: | ||
<li>asd</li> | <li>asd</li> | ||
</ul></td> | </ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;"></td> | <td style="border-bottom: thin solid black;font-weight:bold;"></td> | ||
</tr> | </tr> | ||
Line 94: | Line 84: | ||
<li>asd</li> | <li>asd</li> | ||
</ul></td> | </ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;"></td> | <td style="border-bottom: thin solid black;font-weight:bold;"></td> | ||
</tr> | </tr> | ||
Line 102: | Line 91: | ||
<li>asd</li> | <li>asd</li> | ||
</ul></td> | </ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;"></td> | <td style="border-bottom: thin solid black;font-weight:bold;"></td> | ||
</tr> | </tr> | ||
Line 110: | Line 98: | ||
<li>asd</li> | <li>asd</li> | ||
</ul></td> | </ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;"></td> | <td style="border-bottom: thin solid black;font-weight:bold;"></td> | ||
</tr> | </tr> | ||
Line 118: | Line 105: | ||
<li>asd</li> | <li>asd</li> | ||
</ul></td> | </ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;"></td> | <td style="border-bottom: thin solid black;font-weight:bold;"></td> | ||
</tr> | </tr> | ||
Line 126: | Line 112: | ||
<li>asd</li> | <li>asd</li> | ||
</ul></td> | </ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;"></td> | <td style="border-bottom: thin solid black;font-weight:bold;"></td> | ||
</tr> | </tr> |
Revision as of 00:08, 20 September 2022
THIS IS A DRAFT, NOT A REAL COURSE PAGE
Note: Each professor will indicate the due dates for labs, tests and assignments for their sections. This schedule is a general guideline for week-by-week content. |
Week | Objectives and Tasks | Labs |
Week 1: |
Course introduction |
|
Week 2: |
Asd
|
|
Week 3: |
Asd
|
|
Week 4: |
Asd
|
|
Week 5: |
Asd
|
|
Week 6: |
Asd
|
|
Week 7: |
Asd
|
|
Study Week: |
||
Week 8: |
Asd
|
|
Week 9: |
Asd
|
|
Week 10: |
Asd
|
|
Week 11: |
Asd
|
|
Week 12: |
Asd
|
|
Week 13: |
Asd
|
|
Week 14: |
Asd
|