OPS445 Weekly Schedule: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;">'''Week 2:'''<br>13 - 17 january</td> | <td width="20%" style="border-bottom: thin solid black;">'''Week 2:'''<br>13 - 17 january</td> | ||
<td style="border-bottom: thin solid black;"> | <td style="border-bottom: thin solid black;"><ul></ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;">[[OPS435_Lab_1 |Lab 1]]</td> | <td style="border-bottom: thin solid black;font-weight:bold;">[[OPS435_Lab_1 |Lab 1]]</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;">'''Week 3:'''<br>20 - 24 january</td> | <td width="20%" style="border-bottom: thin solid black;">'''Week 3:'''<br>20 - 24 january</td> | ||
<td style="border-bottom: thin solid black;" | <td style="border-bottom: thin solid black;"><ul></ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;">[[OPS435_Lab_2 |Lab 2]]</td> | <td style="border-bottom: thin solid black;font-weight:bold;">[[OPS435_Lab_2 |Lab 2]]</td> | ||
</tr> <tr valign="top"> | </tr> <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;">'''Week 4:'''<br>27 - 31 january</td> | <td width="20%" style="border-bottom: thin solid black;">'''Week 4:'''<br>27 - 31 january</td> | ||
<td style="border-bottom: thin solid black;" | <td style="border-bottom: thin solid black;"><ul></ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;">[[OPS435_Lab_3 |Lab 3]]</td> | <td style="border-bottom: thin solid black;font-weight:bold;">[[OPS435_Lab_3 |Lab 3]]</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;">'''Week 5:'''<br>3 - 7 february</td> | <td width="20%" style="border-bottom: thin solid black;">'''Week 5:'''<br>3 - 7 february</td> | ||
<td style="border-bottom: thin solid black;"> | <td style="border-bottom: thin solid black;"><ul></ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;">[[OPS435_Lab_4 |Lab 4]]</td> | <td style="border-bottom: thin solid black;font-weight:bold;">[[OPS435_Lab_4 |Lab 4]]</td> | ||
</tr> | </tr> | ||
Line 55: | Line 55: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;">'''Week 8:'''<br>3 - 7 march</td> | <td width="20%" style="border-bottom: thin solid black;">'''Week 8:'''<br>3 - 7 march</td> | ||
<td style="border-bottom: thin solid black;"> | <td style="border-bottom: thin solid black;"><ul></ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;">[[OPS435_Lab_5 |Lab 5]]<br></td> | <td style="border-bottom: thin solid black;font-weight:bold;">[[OPS435_Lab_5 |Lab 5]]<br></td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;">'''Week 9:'''<br>10 - 14 march</td> | <td width="20%" style="border-bottom: thin solid black;">'''Week 9:'''<br>10 - 14 march</td> | ||
<td style="border-bottom: thin solid black;"> | <td style="border-bottom: thin solid black;"><ul></ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;">[[OPS435_Lab_6 | Lab 6]]<br></td> | <td style="border-bottom: thin solid black;font-weight:bold;">[[OPS435_Lab_6 |Lab 6]]<br></td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;">'''Week 10:'''<br>17 - 21 march</td> | <td width="20%" style="border-bottom: thin solid black;">'''Week 10:'''<br>17 - 21 march</td> | ||
<td style="border-bottom: thin solid black;"> | <td style="border-bottom: thin solid black;"><ul></ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;">[[OPS435_Lab_7 | Lab 7]]<br></td> | <td style="border-bottom: thin solid black;font-weight:bold;">[[OPS435_Lab_7 |Lab 7]]<br></td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;">'''Week 11:'''<br>24 - 28 march</td> | <td width="20%" style="border-bottom: thin solid black;">'''Week 11:'''<br>24 - 28 march</td> | ||
<td style="border-bottom: thin solid black;"> | <td style="border-bottom: thin solid black;"><ul></ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;">Assignment 2<br></td> | <td style="border-bottom: thin solid black;font-weight:bold;">Assignment 2<br></td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;">'''Week 12:'''<br>31 march - 4 april</td> | <td width="20%" style="border-bottom: thin solid black;">'''Week 12:'''<br>31 march - 4 april</td> | ||
<td style="border-bottom: thin solid black;"> | <td style="border-bottom: thin solid black;"><ul></ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;">[[OPS435_Lab_8 | Lab 8]]</td> | <td style="border-bottom: thin solid black;font-weight:bold;">[[OPS435_Lab_8 |Lab 8]]</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;">'''Week 13:'''<br>7 - 11 april</td> | <td width="20%" style="border-bottom: thin solid black;">'''Week 13:'''<br>7 - 11 april</td> | ||
<td style="border-bottom: thin solid black;"> | <td style="border-bottom: thin solid black;"><ul></ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;"><br><br></td> | <td style="border-bottom: thin solid black;font-weight:bold;"><br><br></td> | ||
</tr> | </tr> |
Revision as of 03:27, 2 January 2025
Note: Each OPS445 instructor will indicate the due dates for labs, tests and assignments. |
Week | Objectives and Tasks | Labs | |
Week 1: 6 - 10 januray |
Course overview and prep for labs:
|
Prep for Labs |
|
Week 2: 13 - 17 january |
Lab 1 | ||
Week 3: 20 - 24 january |
Lab 2 | ||
Week 4: 27 - 31 january |
Lab 3 | ||
Week 5: 3 - 7 february |
Lab 4 | ||
Week 6: 10 - 14 february |
Review | Assignment 1 | |
Week 7: 18 - 21 february (monday is a holiday) |
Midterm | ||
Study Week: 24 - 28 february |
|||
Week 8: 3 - 7 march |
Lab 5 |
||
Week 9: 10 - 14 march |
Lab 6 |
||
Week 10: 17 - 21 march |
Lab 7 |
||
Week 11: 24 - 28 march |
Assignment 2 |
||
Week 12: 31 march - 4 april |
Lab 8 | ||
Week 13: 7 - 11 april |
|||
Week 14: 14 - 17 april (friday is a holiday) |
Evaluation
|