OPS445 Weekly Schedule: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
</tr> <tr valign="top"> | </tr> <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;">'''Week 4:'''<br>27 - 31 january</td> | <td width="20%" style="border-bottom: thin solid black;">'''Week 4:'''<br>27 - 31 january</td> | ||
<td style="border-bottom: thin solid black;"><ul></ul | <td style="border-bottom: thin solid black;">'''Functions''' | ||
* Defining functions | |||
* Receiving arguments and returning values | |||
'''Running system commands''' | |||
* os.system | |||
* subprocess.Popen | |||
'''Lists''' | |||
* Defining lists | |||
* Navigating and iterating lists | |||
* Modifying lists<ul></ul></td> | |||
<td style="border-bottom: thin solid black;font-weight:bold;"></td> | <td style="border-bottom: thin solid black;font-weight:bold;"></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;">[[OPS445 Lab 3|Lab 3]]</td> | |||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> |
Revision as of 16:10, 15 January 2025
Note: Each OPS445 instructor will indicate the due dates for labs, tests and assignments. |
Week | Objectives and Tasks | Videos | Labs | |
Week 1: 6 - 10 january |
Course overview and prep for labs:
|
Andrew's Course Introduction | Prep for Labs |
|
Week 2: 13 - 17 january |
Getting started with Python
|
Andrew's Lab 1 | Lab 1 | |
Week 3: 20 - 24 january |
Control statements
|
Lab 2 | ||
Week 4: 27 - 31 january |
Functions
Running system commands
Lists
|
Lab 3 | ||
Week 5: 3 - 7 february |
||||
Week 6: 10 - 14 february |
Review | Assignment 1 | ||
Week 7: 18 - 21 february (monday is a holiday) |
Midterm | |||
Study Week: 24 - 28 february |
||||
Week 8: 3 - 7 march |
||||
Week 9: 10 - 14 march |
||||
Week 10: 17 - 21 march |
||||
Week 11: 24 - 28 march |
Assignment 2 |
|||
Week 12: 31 march - 4 april |
||||
Week 13: 7 - 11 april |
||||
Week 14: 14 - 17 april (friday is a holiday) |
Evaluation
|