OPS145: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
!style="background: #cccccc"| Quick Links | !style="background: #cccccc"| Quick Links | ||
|- | |- | ||
|< | |<span style="background:#ffff00">[[OPS145_Weekly_Schedule|Weekly Schedule]]</span><br>[[OPS145 Passing Requirements|Course Passing Requirements]] | ||
|- | |- | ||
| | !style="background: #cccccc"| Assignments | ||
|- | |- | ||
| | || | ||
| | |||
|} | |} | ||
= Welcome to ULI101 - ''Introduction to UNIX/Linux and the Internet'' = | = Welcome to OPS145 (ULI101) - ''Introduction to UNIX/Linux and the Internet'' = | ||
{| width="100%" align="right" cellpadding="10" | {| width="100%" align="right" cellpadding="10" | ||
|- valign="top" | |- valign="top" | ||
Line 17: | Line 16: | ||
== What This Course is About == | == What This Course is About == | ||
This course teaches you how to use Linux. This course is the first in a series of courses covering Linux technologies: | |||
* '''[[OPS145|OPS145 (ULI101)]] Will teach you to be a Linux user. ''' | |||
* [[OPS245]] will teach you to move from being a Linux user to being a Linux system administrator. | |||
* [[OPS345]] will teach you to administer Linux servers (web servers, email servers, firewalls), as well as use cloud-provided services for DNS, databases, and file storage systems. | |||
In order to become a Linux user you will learn to use the shell, manipulate data stored in files, use Linux commands and utilities, and write simple shell scripts. | |||
It may not sound exciting, but profficiency in using Linux will enable you to take on many interesting pursuits - from running servers (of nearly any description) to building software. | |||
Treat this course right: accept that you're learning the industry equivalent of eating with a spoon and walking on two legs. You need these basic skills in order to accomplish anything of value later. | |||
== Learning by Doing == | |||
Most of the learning in this course occurs through the hands-on problem solving that takes place in the labs and assignments. Therefore, it's very important to stay up-to-date with the coursework, and to practice until you have confidently mastered each task. | |||
All of the software used in this course is ''open source'' software, so you are free to use, modify, and redistribute it. This means that you can install it as many times as you want on as many different computers as you would like. It also means that you can tinker with it -- you can take it apart, see how it works, and put it back together in the same or a different way, limited only by your time and ambition. You are encouraged to experiment and question liberally. | |||
== Course Faculty == | |||
'''During the <b>winter 2024</b> semester OPS145 is taught by:''' | |||
| width="45% | | |||
< | == Required Materials == | ||
<table cellpadding="10" cellspacing="0" width="100%"> | |||
<tr> | |||
<td style="border-bottom: thin solid #cccccc;">[[Image:desktop-computer.png|left|95px]]</td> | |||
<td style="border-bottom: thin solid #cccccc;">'''Workstation Computer'''</td> | |||
<td width="20%" style="border-bottom: thin solid #cccccc;">Powerful enough</td> | |||
</tr> | |||
<tr> | |||
<td style="border-bottom: thin solid #cccccc;">[[Image:Linux-mint-logo.png|left|50px]]</td> | |||
<td style="border-bottom: thin solid #cccccc;">'''Linux Mint Cinnamon Edition'''</td> | |||
<td style="border-bottom: thin solid #cccccc;">[https://www.linuxmint.com/download.php DVD Image]</td> | |||
</tr> | |||
<tr> | |||
<td style="border-bottom: thin solid #cccccc;">[[Image:ssd.png|left|95px]]</td> | |||
<td style="border-bottom: thin solid #cccccc;">'''USB3 Solid State Drive (SSD)'''</td> | |||
<td style="border-bottom: thin solid #cccccc;">Minimum Capacity: 50 GB</td> | |||
</tr> | |||
</table> | |||
|} | |} | ||
| | <table cellpadding="15" width="50%" style="display:block;"> | ||
[[Category: | <tr> | ||
<td> | |||
[[Image:Andrew.jpg|thumb|left|225px|[http://littlesvr.ca/currentposition.php <b>Andrew Smith</b>]<br />Section '''D'''<br> [mailto:andrew.smith@senecapolytechnic.ca andrew.smith@senecapolytechnic.ca]<br>]] | |||
</td> | |||
<!-- | |||
<td> | |||
[[Image:JasonCarman.jpg|thumb|left|230px|<b> Jason Carman</b><br>OPS345 Sections '''D, E'''<br>[mailto:jason.carman@senecacollege.ca jason.carman@senecacollege.ca]<br>]] | |||
</td> | |||
--> | |||
<!-- | |||
<td> | |||
[[Image:HansHeim.jpg|thumb|left|230px|<b> Hans Heim</b><br>OPS345 Sections '''E, F'''<br>[mailto:hans.heim@senecacollege.ca hans.heim@senecacollege.ca]<br>]] | |||
</td> | |||
--> | |||
</tr> | |||
</table> | |||
== If you're not from Seneca == | |||
You're welcome to use these materials for learning anyway. You won't get any course credit, and I won't be marking your stuff, but I (Andrew) might reply to your questions if you email me. | |||
[[Category:OPS245]] |
Latest revision as of 23:37, 30 December 2023
Quick Links |
---|
Weekly Schedule Course Passing Requirements |
Assignments |
Welcome to OPS145 (ULI101) - Introduction to UNIX/Linux and the Internet
What This Course is AboutThis course teaches you how to use Linux. This course is the first in a series of courses covering Linux technologies:
In order to become a Linux user you will learn to use the shell, manipulate data stored in files, use Linux commands and utilities, and write simple shell scripts. It may not sound exciting, but profficiency in using Linux will enable you to take on many interesting pursuits - from running servers (of nearly any description) to building software. Treat this course right: accept that you're learning the industry equivalent of eating with a spoon and walking on two legs. You need these basic skills in order to accomplish anything of value later. Learning by DoingMost of the learning in this course occurs through the hands-on problem solving that takes place in the labs and assignments. Therefore, it's very important to stay up-to-date with the coursework, and to practice until you have confidently mastered each task. All of the software used in this course is open source software, so you are free to use, modify, and redistribute it. This means that you can install it as many times as you want on as many different computers as you would like. It also means that you can tinker with it -- you can take it apart, see how it works, and put it back together in the same or a different way, limited only by your time and ambition. You are encouraged to experiment and question liberally. Course FacultyDuring the winter 2024 semester OPS145 is taught by: |
Required Materials
|
If you're not from Seneca
You're welcome to use these materials for learning anyway. You won't get any course credit, and I won't be marking your stuff, but I (Andrew) might reply to your questions if you email me.