OPS145 Weekly Schedule: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
<li>[[OPS145 Passing Requirements|Course Passing Requirements]]</li> | <li>[[OPS145 Passing Requirements|Course Passing Requirements]]</li> | ||
<li>Review of prerequisite skills</li> | <li>Review of prerequisite skills</li> | ||
</ul></td> | </ul></td> | ||
<td style="border-bottom: thin solid black;font-weight:bold;"></td> | <td style="border-bottom: thin solid black;font-weight:bold;"></td> | ||
Line 17: | Line 16: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="20%" style="border-bottom: thin solid black;">'''Week 2:'''<br>15 - 19 january<br></td> | <td width="20%" style="border-bottom: thin solid black;">'''Week 2:'''<br>15 - 19 january<br></td> | ||
<td style="border-bottom: thin solid black;">''''''<ul> | <td style="border-bottom: thin solid black;">'''Your workstation setup'''<ul> | ||
<li></li> | <li></li> | ||
</ul></td> | </ul></td> |
Revision as of 23:35, 30 December 2023
Week | Objectives and Tasks | Labs |
Week 1: 8 - 12 january |
Course introduction
|
|
Week 2: 15 - 19 january |
Your workstation setup |
|
Week 3: 22 - 26 january |
' |
|
Week 4: 29 january - 2 february |
' |
|
Week 5: 5 - 9 february |
' |
|
Week 6: 12 - 16 february (monday is a holiday) |
||
Week 7: 20 - 23 february (monday is a holiday) |
Evaluation
|
|
Study Week: 26 february - 1 march |
||
Week 8: 4 - 8 march |
' |
|
Week 9: 11 - 15 march |
' |
|
Week 10: 18 - 22 march |
' |
|
Week 11: 25 - 28 march (friday is a holiday) |
' |
|
Week 12: 1 - 5 april |
'
|
|
Week 13: 8 - 12 april |
|
|
Week 14: 15 - 19 april |
Evaluation
|